|
|
|
|
数据表![]()
产品信息特性
说明
The PTN78020 is a series of high-efficiency, step-down integrated switching regulators (ISRs), that represent the third generation in the evolution of high-performance power modules designed for industrial use. The wide-input voltage range makes these modules suitable for a variety of applications that operate off 12-V, 24-V, and 28-V dc power. In new designs they should be considered in place of the PT6620, PT6650, PT6680, and PT6880 series of single in-line pin (SIP) products. The PTN78020 is smaller and lighter than its predecessors, and has either similar or improved electrical performance characteristics. The caseless, double-sided package has excellent thermal characteristics, and is compatible with TI's roadmap for RoHS and lead-free compliance. Operating from a wide-input voltage range, the PTN78020 provides high-efficiency, step-down voltage conversion for loads of up to 6 A. The output voltage is set using a single, external resistor. The PTN78020W may be set to any value within the range, 2.5 V to 12.6 V, and the PTN78020H from 11.85 V to 22 V. The output voltage of the PTN78020W can be as little as 2 V lower than the input, allowing operation down to 7 V, with an output voltage of 5 V. The output voltage of the PTN78020H can be as little as 3 V lower than the input, allowing operation down to 15 V, with an output voltage of 12 V. The PTN78020 has undervoltage lockout, an integral on/off inhibit, and includes an output current limit and overtemperature protection. |
| 价格(美元) | 封装 | CAD 设计工具 | 样片 | |||||
| 器件 | 状态 | 温度 (oC) | 价格(美元) | Quantity | 封装 | 引脚 | 封装数量 | 封装载体 | 符号 | 尺寸 | 样片 |
| PTN78020WAD | ACTIVE | -40 to 85 | 15.00 | 1ku | DIP MODULE (EUK) | 7 | 20 | 采购样片 | ||
| PTN78020WAH | ACTIVE | -40 to 85 | 15.00 | 1ku | DIP MODULE (EUK) | 7 | 20 | 采购样片 | ||
| PTN78020WAS | ACTIVE | -40 to 85 | 15.00 | 1ku | DIP MODULE (EUL) | 7 | 20 | 采购样片 | ||
| PTN78020WAST | ACTIVE | -40 to 85 | 15.15 | 1ku | DIP MODULE (EUL) | 7 | 200 | 采购样片 | ||
| PTN78020WAZ | ACTIVE | -40 to 85 | 15.00 | 1ku | DIP MODULE (EUL) | 7 | 20 | 采购样片 | ||
| PTN78020WAZT | ACTIVE | -40 to 85 | 15.15 | 1ku | DIP MODULE (EUL) | 7 | 200 | 采购样片 | ||
建议零售价格仅用于预算,以美元为单位,并且价格是浮动的。 若要查询有关批量价格、本地货币价格或交付报价的信息,请与当地德州仪器 (TI) 销售办事处或授权经销商联系。
| TI 库存状态 | 已报告的分销商库存 | |||||||
| PTN78020WAD | 截至 5:57 PM GMT, 2008年 11月 18日 | 截至 5:57 PM GMT, 2008年 11月 18日 | ||||||
| 库存 | 在制数量 | 日期 | 交货周期 | 地区 | 公司 | 库存 | 采购 | ||
| 0* | 6996 | 5 Jan | 8 Weeks | 无报告 查看经销商 | |||||
| 1548 | 12 Jan | ||||||||
| 6853 | 19 Jan | ||||||||
| PTN78020WAH | 截至 5:57 PM GMT, 2008年 11月 18日 | 截至 5:57 PM GMT, 2008年 11月 18日 | ||||||
| 库存 | 在制数量 | 日期 | 交货周期 | 地区 | 公司 | 库存 | 采购 | ||
| 0* | 6996 | 5 Jan | 8 Weeks | 无报告 查看经销商 | |||||
| 1557 | 12 Jan | ||||||||
| 6853 | 19 Jan | ||||||||
| PTN78020WAS | 截至 5:57 PM GMT, 2008年 11月 18日 | 截至 5:57 PM GMT, 2008年 11月 18日 | ||||||
| 库存 | 在制数量 | 日期 | 交货周期 | 地区 | 公司 | 库存 | 采购 | ||
| 0* | 6996 | 5 Jan | 8 Weeks | 无报告 查看经销商 | |||||
| 1549 | 12 Jan | ||||||||
| 6853 | 19 Jan | ||||||||
| PTN78020WAST | 截至 5:57 PM GMT, 2008年 11月 18日 | 截至 5:57 PM GMT, 2008年 11月 18日 | ||||||
| 库存 | 在制数量 | 日期 | 交货周期 | 地区 | 公司 | 库存 | 采购 | ||
| 0* | >10k | 5 Jan | 8 Weeks | 无报告 查看经销商 | |||||
| PTN78020WAZ | 截至 5:57 PM GMT, 2008年 11月 18日 | 截至 5:57 PM GMT, 2008年 11月 18日 | ||||||
| 库存 | 在制数量 | 日期 | 交货周期 | 地区 | 公司 | 库存 | 采购 | ||
| 0* | 6996 | 5 Jan | 8 Weeks | 无报告 查看经销商 | |||||
| 1548 | 12 Jan | ||||||||
| 6853 | 19 Jan | ||||||||
| PTN78020WAZT | 截至 5:57 PM GMT, 2008年 11月 18日 | 截至 5:57 PM GMT, 2008年 11月 18日 | ||||||
| 库存 | 在制数量 | 日期 | 交货周期 | 地区 | 公司 | 库存 | 采购 | ||
| 0* | 6996 | 5 Jan | 8 Weeks | 无报告 查看经销商 | |||||
| 1548 | 12 Jan | ||||||||
| 6853 | 19 Jan | ||||||||
| 查看中国经销商 | ||||||||
* 我们的信息每天更新,如果这无法满足您的需求, 请尽早与我们联系 有关实时库存信息, 您也可以联系 TI 授权分销商 包括 上述所列 的那些授权经销商。
**目前尚无法提供交货时间信息。 但是,由于我们的信息每天都会更新,如有疑问,请马上与我们联系。 有关附加信息,请与首选的 TI 授权分销商 联系。
| 产品目录 | DPPM / MTBF / FIT 率 | ||||
| 器件 | 环保计划* | 铅/焊球涂层 | MSL 等级/回流焊峰 | 详细信息 | 详细信息 |
| PTN78020WAD | Pb-Free (RoHS) | Call TI | N/A for Pkg Type | 查看 | 查看 |
| PTN78020WAH | Pb-Free (RoHS) | Call TI | N/A for Pkg Type | 查看 | 查看 |
| PTN78020WAS | TBD | Call TI | Call TI | 查看 | 查看 |
| PTN78020WAST | TBD | Call TI | Call TI | 查看 | 查看 |
| PTN78020WAZ | Pb-Free (RoHS) | Call TI | Level-3-260C-168 HR | 查看 | 查看 |
| PTN78020WAZT | Pb-Free (RoHS) | Call TI | Level-3-260C-168 HR | 查看 | 查看 |
* 计划的环保分级:无铅 (RoHS)、无铅(RoHS 豁免)或绿色环保(RoHS 和无 Sb/Br)- 请单击上表中产品目录明细的“查看”链接,以获得最新供货信息和附加产品目录明细。
如果此时没有在线提供您所请求的信息,则请联系 我们的产品信息中心, 以了解关于此信息可用性的信息。